You need to choose options for product.
-
files/STN-5-DB13_1.png
-
files/STN-5-DB13_2_3708810b-7a17-4d63-a69b-9c0026660650.png
-
files/STN-5-DB13_3_2d2509f2-721b-4b63-bfd7-e6bb8f6a3e8d.png
-
files/STN-5-DB13_4_9ca18fae-3efe-4658-ae1a-5b8a50186d1f.png
-
files/preview_images/STN-5-DB13_2ed6a863-b93c-48ae-9597-88103fc182df.jpg
| A Min_Cust. piece part grip dia |
: | 4.75 |
| A Max_Cust. piece part grip dia |
: | 11 |
| Type of actuation | : | Draw bar operation |
| B | : | 3.25 |
| C | : | 4.5 |
| D | : | 1.127 |
| E | : | 1 |
| F _ Flange diameter | : | 12.875 |
| G | : | 1.813 |
| H | : | 1.951 |
| J | : | .750-16 |
| K | : | 4.875 |
| L | : | (4) .625-11 |
| M | : | 0.673 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 4.377 |
| R | : | 8.75 |
| S | : | 4.5 |
| T | : | 1.631 |
| U | : | 3.125 |
| V | : | 4 |
| A Min_Cust. piece part grip dia |
: | 4.75 |
| A Max_Cust. piece part grip dia |
: | 11 |
| Type of actuation | : | Draw bar operation |
| B | : | 3.25 |
| C | : | 4.5 |
| D | : | 1.127 |
| E | : | 1 |
| F _ Flange diameter | : | 12.875 |
| G | : | 1.813 |
| H | : | 1.951 |
| J | : | .750-16 |
| K | : | 4.875 |
| L | : | (4) .625-11 |
| M | : | 0.673 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 4.377 |
| R | : | 8.75 |
| S | : | 4.5 |
| T | : | 1.631 |
| U | : | 3.125 |
| V | : | 4 |
Documentation
Documentation
- Regular price
- $2,851.00
Couldn't load pickup availability