You need to choose options for product.
-
files/STN-5-DB10_1.png
-
files/STN-5-DB10_2_d6f41e0e-af15-46f2-a4d9-ee68db13c9db.png
-
files/STN-5-DB10_3_3f48b900-5b12-4fbc-80ed-f3c178e313f9.png
-
files/STN-5-DB10_4_f63e357f-6cfe-4f31-ae47-baa7307da81a.png
-
files/preview_images/STN-5-DB10_b5935fef-6535-4436-841f-dbcbad2df34d.jpg
| A Min_Cust. piece part grip dia |
: | 4.75 |
| A Max_Cust. piece part grip dia |
: | 11 |
| Type of actuation | : | Draw bar operation |
| B | : | 3.25 |
| C | : | 4.5 |
| D | : | 1.127 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.813 |
| H | : | 1.951 |
| J | : | .750-16 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.673 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 4.377 |
| R | : | 8.75 |
| S | : | 4.5 |
| T | : | 1.631 |
| U | : | 3.125 |
| V | : | 4 |
| A Min_Cust. piece part grip dia |
: | 4.75 |
| A Max_Cust. piece part grip dia |
: | 11 |
| Type of actuation | : | Draw bar operation |
| B | : | 3.25 |
| C | : | 4.5 |
| D | : | 1.127 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.813 |
| H | : | 1.951 |
| J | : | .750-16 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.673 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 4.377 |
| R | : | 8.75 |
| S | : | 4.5 |
| T | : | 1.631 |
| U | : | 3.125 |
| V | : | 4 |
Documentation
Documentation
- Regular price
- $1,970.00
Couldn't load pickup availability