You need to choose options for product.
-
files/STN-4-DB10_1.png
-
files/STN-4-DB10_2_b5673e9f-7a14-4e49-95db-6ff8440771e2.png
-
files/STN-4-DB10_3_cc07ad19-c164-4b81-adf0-f639ff28aa38.png
-
files/STN-4-DB10_4_3712e9e1-2172-49bf-a793-d40482d5ec53.png
-
files/preview_images/STN-4-DB10.jpg
| A Min_Cust. piece part grip dia |
: | 2.875 |
| A Max_Cust. piece part grip dia |
: | 7 |
| Type of actuation | : | Draw bar operation |
| B | : | 2.25 |
| C | : | 2.75 |
| D | : | 1.127 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.813 |
| H | : | 2.157 |
| J | : | .750-16 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.466 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 3.377 |
| R | : | 7.75 |
| S | : | 2.75 |
| T | : | 1.837 |
| U | : | 2.25 |
| V | : | 3.125 |
| A Min_Cust. piece part grip dia |
: | 2.875 |
| A Max_Cust. piece part grip dia |
: | 7 |
| Type of actuation | : | Draw bar operation |
| B | : | 2.25 |
| C | : | 2.75 |
| D | : | 1.127 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.813 |
| H | : | 2.157 |
| J | : | .750-16 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.466 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 3.377 |
| R | : | 7.75 |
| S | : | 2.75 |
| T | : | 1.837 |
| U | : | 2.25 |
| V | : | 3.125 |
Documentation
Documentation
- Regular price
- $1,599.00
Couldn't load pickup availability