You need to choose options for product.
-
files/STN-4.5-DB6_1.png
-
files/STN-4.5-DB6_2_995f2331-2c94-4dc5-995b-85664dbbfc48.png
-
files/STN-4.5-DB6_3_b00269d3-ba92-4a72-bfa6-90add52bb888.png
-
files/STN-4.5-DB6_4_434449e9-348b-4222-a922-0ea25b6ed7b1.png
-
files/preview_images/STN-4_5-DB6_d9fd188f-142f-4002-a388-3eeb52c25477.jpg
| A Min_Cust. piece part grip dia |
: | 4 |
| A Max_Cust. piece part grip dia |
: | 10 |
| Type of actuation | : | Draw bar operation |
| B | : | 2.75 |
| C | : | 3.75 |
| D | : | 1.129 |
| E | : | 0.875 |
| F _ Flange diameter | : | 6.25 |
| G | : | 1.813 |
| H | : | 2.745 |
| J | : | .750-16 |
| K | : | 2.5 |
| L | : | (4) .500-13 |
| M | : | 0.502 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 3.879 |
| R | : | 8.75 |
| S | : | 3.75 |
| T | : | 2.425 |
| U | : | 2.625 |
| A Min_Cust. piece part grip dia |
: | 4 |
| A Max_Cust. piece part grip dia |
: | 10 |
| Type of actuation | : | Draw bar operation |
| B | : | 2.75 |
| C | : | 3.75 |
| D | : | 1.129 |
| E | : | 0.875 |
| F _ Flange diameter | : | 6.25 |
| G | : | 1.813 |
| H | : | 2.745 |
| J | : | .750-16 |
| K | : | 2.5 |
| L | : | (4) .500-13 |
| M | : | 0.502 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 3.879 |
| R | : | 8.75 |
| S | : | 3.75 |
| T | : | 2.425 |
| U | : | 2.625 |
Documentation
Documentation
- Regular price
- $1,112.00
Couldn't load pickup availability