You need to choose options for product.
-
files/STN-4.5-DB10_1.png
-
files/STN-4.5-DB10_2_1c858923-e3f6-4d63-849d-0caa2020ad0d.png
-
files/STN-4.5-DB10_3_c0871df0-c1fa-4ee6-bd0e-7c2bbbf2fe61.png
-
files/STN-4.5-DB10_4_150be603-0077-4830-91f1-9ee84b221d2a.png
-
files/preview_images/STN-4_5-DB10_3c75c955-3f1c-4927-bd8f-7c32eedfbf34.jpg
| A Min_Cust. piece part grip dia |
: | 4 |
| A Max_Cust. piece part grip dia |
: | 10 |
| Type of actuation | : | Draw bar operation |
| B | : | 2.75 |
| C | : | 3.75 |
| D | : | 1.129 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.813 |
| H | : | 2.62 |
| J | : | .750-16 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.502 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 3.879 |
| R | : | 8.75 |
| S | : | 3.75 |
| T | : | 2.3 |
| U | : | 3.125 |
| V | : | 4 |
| A Min_Cust. piece part grip dia |
: | 4 |
| A Max_Cust. piece part grip dia |
: | 10 |
| Type of actuation | : | Draw bar operation |
| B | : | 2.75 |
| C | : | 3.75 |
| D | : | 1.129 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.813 |
| H | : | 2.62 |
| J | : | .750-16 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.502 |
| N | : | 0.75 |
| P | : | 1.125 |
| Q | : | 3.879 |
| R | : | 8.75 |
| S | : | 3.75 |
| T | : | 2.3 |
| U | : | 3.125 |
| V | : | 4 |
Documentation
Documentation
- Regular price
- $1,920.00
Couldn't load pickup availability