You need to choose options for product.
-
files/STN-3-DB4_1.png
-
files/STN-3-DB4_2_3d8a7e3b-d4cf-40fa-9f4b-1aaa38b566d6.png
-
files/STN-3-DB4_3_93b0a184-9a7d-4126-96f5-fb3b5d170cb4.png
-
files/STN-3-DB4_4_1da0485f-f518-4a5f-b22b-4c0cc0290e82.png
-
files/preview_images/STN-3-DB4_d9a4f581-c3d4-4524-816d-efa53eba5621.jpg
| A Min_Cust. piece part grip dia |
: | 1.625 |
| A Max_Cust. piece part grip dia |
: | 4.25 |
| Type of actuation | : | Draw bar operation |
| B | : | 1.5 |
| C | : | 1.5 |
| D | : | 1.118 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.563 |
| H | : | 1.928 |
| J | : | .625-11 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.329 |
| N | : | 0.625 |
| P | : | 0.938 |
| Q | : | 2.618 |
| R | : | 6.125 |
| S | : | 1.563 |
| T | : | 1.577 |
| U | : | 1.25 |
| V | : | 1.75 |
| A Min_Cust. piece part grip dia |
: | 1.625 |
| A Max_Cust. piece part grip dia |
: | 4.25 |
| Type of actuation | : | Draw bar operation |
| B | : | 1.5 |
| C | : | 1.5 |
| D | : | 1.118 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.563 |
| H | : | 1.928 |
| J | : | .625-11 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.329 |
| N | : | 0.625 |
| P | : | 0.938 |
| Q | : | 2.618 |
| R | : | 6.125 |
| S | : | 1.563 |
| T | : | 1.577 |
| U | : | 1.25 |
| V | : | 1.75 |
Documentation
Documentation
- Regular price
- $726.00
Couldn't load pickup availability