You need to choose options for product.
-
files/STN-3-DB10_1.png
-
files/STN-3-DB10_2_ffeb6611-6b38-4a6e-8588-7ab93b06e4b5.png
-
files/STN-3-DB10_3_89234490-2413-4054-a946-5cceb13efee6.png
-
files/STN-3-DB10_4_0b8b01ad-6607-461e-9444-c3c0ec74e350.png
-
files/preview_images/STN-3-DB10_fe776203-1c1f-485b-bbed-b3c5489ca208.jpg
| A Min_Cust. piece part grip dia |
: | 1.625 |
| A Max_Cust. piece part grip dia |
: | 4.25 |
| Type of actuation | : | Draw bar operation |
| B | : | 1.5 |
| C | : | 1.5 |
| D | : | 1.118 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.563 |
| H | : | 1.553 |
| J | : | .625-11 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.329 |
| N | : | 0.625 |
| P | : | 0.938 |
| Q | : | 2.618 |
| R | : | 6.125 |
| S | : | 1.563 |
| T | : | 1.233 |
| U | : | 1.375 |
| V | : | 2.25 |
| A Min_Cust. piece part grip dia |
: | 1.625 |
| A Max_Cust. piece part grip dia |
: | 4.25 |
| Type of actuation | : | Draw bar operation |
| B | : | 1.5 |
| C | : | 1.5 |
| D | : | 1.118 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.563 |
| H | : | 1.553 |
| J | : | .625-11 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.329 |
| N | : | 0.625 |
| P | : | 0.938 |
| Q | : | 2.618 |
| R | : | 6.125 |
| S | : | 1.563 |
| T | : | 1.233 |
| U | : | 1.375 |
| V | : | 2.25 |
Documentation
Documentation
- Regular price
- $1,503.00
Couldn't load pickup availability