You need to choose options for product.
-
files/STN-2-DB6_1.png
-
files/STN-2-DB6_2_46012cb3-bed4-4b96-8b4a-3176080f6cac.png
-
files/STN-2-DB6_3_a8ceb63b-dc1b-4e17-8742-273674cec47b.png
-
files/STN-2-DB6_4_8b3b9f80-2979-423d-b271-1360a180ae26.png
-
files/preview_images/STN-2-DB6_9e8a110c-072e-4ad5-b1ef-76c63126db4d.jpg
| A Min_Cust. piece part grip dia |
: | 0.938 |
| A Max_Cust. piece part grip dia |
: | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.875 |
| D | : | 0.875 |
| E | : | 0.875 |
| F _ Flange diameter | : | 6.25 |
| G | : | 1.563 |
| H | : | 1.192 |
| J | : | .375-16 |
| K | : | 2.5 |
| L | : | (4) .500-13 |
| M | : | 0.183 |
| N | : | 0.375 |
| P | : | 0.563 |
| Q | : | 1.75 |
| R | : | 4.375 |
| S | : | 0.875 |
| T | : | 0.872 |
| U | : | 1.125 |
| V | : | 1.875 |
| A Min_Cust. piece part grip dia |
: | 0.938 |
| A Max_Cust. piece part grip dia |
: | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.875 |
| D | : | 0.875 |
| E | : | 0.875 |
| F _ Flange diameter | : | 6.25 |
| G | : | 1.563 |
| H | : | 1.192 |
| J | : | .375-16 |
| K | : | 2.5 |
| L | : | (4) .500-13 |
| M | : | 0.183 |
| N | : | 0.375 |
| P | : | 0.563 |
| Q | : | 1.75 |
| R | : | 4.375 |
| S | : | 0.875 |
| T | : | 0.872 |
| U | : | 1.125 |
| V | : | 1.875 |
Documentation
Documentation
- Regular price
- $861.00
Couldn't load pickup availability