You need to choose options for product.
-
files/STN-2-DB4_1.png
-
files/STN-2-DB4_2_6dba1580-0214-4581-b62c-ba4cf10f2f55.png
-
files/STN-2-DB4_3_36563818-7d0f-431d-9294-ed0238de794d.png
-
files/STN-2-DB4_4_69a3b732-3d42-4a19-96a2-2fac1d46b361.png
-
files/preview_images/STN-2-DB4_79500647-4ab2-41f5-81d0-8b0126b6f2f0.jpg
| A Min_Cust. piece part grip dia |
: | 0.938 |
| A Max_Cust. piece part grip dia |
: | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.875 |
| D | : | 0.875 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.563 |
| H | : | 1.442 |
| J | : | .375-16 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.183 |
| N | : | 0.375 |
| P | : | 0.563 |
| Q | : | 1.75 |
| R | : | 4.375 |
| S | : | 0.875 |
| T | : | 1.091 |
| U | : | 0.75 |
| V | : | 1.25 |
| A Min_Cust. piece part grip dia |
: | 0.938 |
| A Max_Cust. piece part grip dia |
: | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.875 |
| D | : | 0.875 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.563 |
| H | : | 1.442 |
| J | : | .375-16 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.183 |
| N | : | 0.375 |
| P | : | 0.563 |
| Q | : | 1.75 |
| R | : | 4.375 |
| S | : | 0.875 |
| T | : | 1.091 |
| U | : | 0.75 |
| V | : | 1.25 |
Documentation
Documentation
- Regular price
- $710.00
Couldn't load pickup availability