You need to choose options for product.
-
files/STN-2-DB10_1.png
-
files/STN-2-DB10_2_8b9b291c-93b2-4bce-aca0-623e149a1e01.png
-
files/STN-2-DB10_3_6af4bb08-0303-45c1-b43c-19b23cbaf4b8.png
-
files/STN-2-DB10_4_1ac689e6-3d95-4d54-ba02-8c11c0942424.png
-
files/preview_images/STN-2-DB10_7621d737-4f52-4e0a-b380-0179a15f753d.jpg
| A Min_Cust. piece part grip dia |
: | 0.938 |
| A Max_Cust. piece part grip dia |
: | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.875 |
| D | : | 0.875 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.563 |
| H | : | 1.567 |
| J | : | .375-16 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.183 |
| N | : | 0.375 |
| P | : | 0.563 |
| Q | : | 1.75 |
| R | : | 4.875 |
| S | : | 0.875 |
| T | : | 1.247 |
| U | : | 1.375 |
| V | : | 2.25 |
| A Min_Cust. piece part grip dia |
: | 0.938 |
| A Max_Cust. piece part grip dia |
: | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.875 |
| D | : | 0.875 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
| G | : | 1.563 |
| H | : | 1.567 |
| J | : | .375-16 |
| K | : | 3.75 |
| L | : | (4) .625-11 |
| M | : | 0.183 |
| N | : | 0.375 |
| P | : | 0.563 |
| Q | : | 1.75 |
| R | : | 4.875 |
| S | : | 0.875 |
| T | : | 1.247 |
| U | : | 1.375 |
| V | : | 2.25 |
Documentation
Documentation
- Regular price
- $1,489.00
Couldn't load pickup availability