You need to choose options for product.
-
files/STN-1-DB4_1.png
-
files/STN-1-DB4_2_6600fcf2-d72c-44b2-bbda-cdd40d012b1f.png
-
files/STN-1-DB4_3_d6274062-aec6-40cc-938e-ac0fd699fec6.png
-
files/STN-1-DB4_4_b01a2f87-98d8-42af-ae30-87c97ca51749.png
-
files/preview_images/STN-1-DB4_4a9456ae-78f1-41bf-8673-6aafe1934451.jpg
| A Min_Cust. piece part grip dia |
: | 0.75 |
| A Max_Cust. piece part grip dia |
: | 1.5 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.75 |
| C | : | 0.6875 |
| D | : | 0.684 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.188 |
| H | : | 1.748 |
| J | : | .250-20 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.193 |
| N | : | 0.25 |
| P | : | 0.375 |
| Q | : | 1.434 |
| R | : | 4.25 |
| S | : | 0.688 |
| T | : | 1.456 |
| U | : | 0.75 |
| V | : | 1.25 |
| A Min_Cust. piece part grip dia |
: | 0.75 |
| A Max_Cust. piece part grip dia |
: | 1.5 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.75 |
| C | : | 0.6875 |
| D | : | 0.684 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.188 |
| H | : | 1.748 |
| J | : | .250-20 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.193 |
| N | : | 0.25 |
| P | : | 0.375 |
| Q | : | 1.434 |
| R | : | 4.25 |
| S | : | 0.688 |
| T | : | 1.456 |
| U | : | 0.75 |
| V | : | 1.25 |
Documentation
Documentation
- Regular price
- $701.00
Couldn't load pickup availability