You need to choose options for product.
-
files/STN-0-DB4_1_a792f7f8-71dc-4d05-8545-2d722b92a232.png
-
files/STN-0-DB4_2_88128bfb-f62b-45bb-85a1-d4df0b1bf49b.png
-
files/STN-0-DB4_3_62181c04-f5e7-42b4-9ddb-d6444d85ad67.png
-
files/STN-0-DB4_4_f7cfa405-7c55-475b-95b0-f71d83e53a65.png
-
files/preview_images/STN-0-DB4_159316d6-3e72-493a-a357-350cb8e40209.jpg
| A Min_Cust. piece part grip dia |
: | 0.5 |
| A Max_Cust. piece part grip dia |
: | 1 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.375 |
| C | : | 0.4375 |
| D | : | 0.495 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.188 |
| H | : | 1.132 |
| J | : | #10-32 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.124 |
| N | : | 0.19 |
| P | : | 0.313 |
| Q | : | 0.87 |
| R | : | 2.94 |
| S | : | 0.48 |
| T | : | 0.84 |
| U | : | 0.75 |
| V | : | 1.25 |
| A Min_Cust. piece part grip dia |
: | 0.5 |
| A Max_Cust. piece part grip dia |
: | 1 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.375 |
| C | : | 0.4375 |
| D | : | 0.495 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.188 |
| H | : | 1.132 |
| J | : | #10-32 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.124 |
| N | : | 0.19 |
| P | : | 0.313 |
| Q | : | 0.87 |
| R | : | 2.94 |
| S | : | 0.48 |
| T | : | 0.84 |
| U | : | 0.75 |
| V | : | 1.25 |
Documentation
Documentation
- Regular price
- $692.00
Couldn't load pickup availability