You need to choose options for product.
-
files/STN-0.5-DB4_1.png
-
files/STN-0.5-DB4_2_b266b584-46f8-4a36-888a-b91c2cd5892d.png
-
files/STN-0.5-DB4_3_987ddb7d-7450-4f7e-be45-999eb2de0d17.png
-
files/STN-0.5-DB4_4_35e237c1-3895-4637-a266-942e5c7c2811.png
-
files/preview_images/STN-0_5-DB4_b0963c87-3222-426a-a8bf-6da4110cff0a.jpg
| A Min_Cust. piece part grip dia |
: | 0.625 |
| A Max_Cust. piece part grip dia |
: | 1.25 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.563 |
| C | : | 0.5625 |
| D | : | 0.561 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.188 |
| H | : | 0.879 |
| J | : | .250-20 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.123 |
| N | : | 0.25 |
| P | : | 0.375 |
| Q | : | 1.124 |
| R | : | 3 |
| S | : | 0.563 |
| T | : | 0.587 |
| U | : | 0.75 |
| V | : | 1.25 |
| A Min_Cust. piece part grip dia |
: | 0.625 |
| A Max_Cust. piece part grip dia |
: | 1.25 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.563 |
| C | : | 0.5625 |
| D | : | 0.561 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
| G | : | 1.188 |
| H | : | 0.879 |
| J | : | .250-20 |
| K | : | 1.75 |
| L | : | (3) .375-16 |
| M | : | 0.123 |
| N | : | 0.25 |
| P | : | 0.375 |
| Q | : | 1.124 |
| R | : | 3 |
| S | : | 0.563 |
| T | : | 0.587 |
| U | : | 0.75 |
| V | : | 1.25 |
Documentation
Documentation
- Regular price
- $694.00
Couldn't load pickup availability