You need to choose options for product.
Sold out
-
files/mld-35_iso_d2d088c6-f6ef-40db-a631-d35f12bc261e.png
-
files/mld-35_front_140aba93-5906-45f7-926d-99c98658d407.png
-
files/mld-35_side_8f1e3fb6-65ef-4369-8139-5a7cdad9a60c.png
-
files/mld-35_top_2799cc67-5224-49a0-a74f-7ea31b886153.png
| A Min_Cust. piece part grip dia | : | 3.5 |
| A Max_Cust. piece part grip dia | : | 5.5 |
| C | : | 1.585 |
| D | : | 3.342 |
| F _ Flange diameter | : | 9 |
Show more dimensions
| G | : | 1.000-14 |
| H | : | 4.753/4.748 |
| J | : | 0.75 |
| K | : | .375-16 x 1.750 |
| L | : | 2.51 |
| M | : | 0.987 |
| P | : | 0.501 |
| Q | : | 3.343 |
| R | : | 0.167 |
| S | : | 0.5 |
| T | : | 1.25 |
| U | : | 505 (5/32 X 5/8) |
| V | : | 3 |
- Regular price
- $0.00
Sold out
| A Min_Cust. piece part grip dia | : | 3.5 |
| A Max_Cust. piece part grip dia | : | 5.5 |
| C | : | 1.585 |
| D | : | 3.342 |
| F _ Flange diameter | : | 9 |
Show more dimensions
| G | : | 1.000-14 |
| H | : | 4.753/4.748 |
| J | : | 0.75 |
| K | : | .375-16 x 1.750 |
| L | : | 2.51 |
| M | : | 0.987 |
| P | : | 0.501 |
| Q | : | 3.343 |
| R | : | 0.167 |
| S | : | 0.5 |
| T | : | 1.25 |
| U | : | 505 (5/32 X 5/8) |
| V | : | 3 |
Documentation
Documentation
- Regular price
- $0.00
Sold out
Couldn't load pickup availability