You need to choose options for product.
Sold out
-
files/mfn-25_iso_09805ca9-2d8f-480e-84dc-86acf9b4dc38.png
-
files/mfn-25_front_93b0fbf5-7da3-4744-b129-a468cab9512a.png
-
files/mfn-25_side_19261545-a08f-4e94-beeb-f7b3f0ff919a.png
-
files/mfn-25_top_471bac18-c0dc-4475-958a-04199eecf5dc.png
| A Min_Cust. piece part grip dia | : | 2.5 |
| A Max_Cust. piece part grip dia | : | 4 |
| C | : | 1.335 |
| D | : | 2.012 |
| F _ Flange diameter | : | 5.937 |
Show more dimensions
| G | : | 1.250-12 |
| H | : | 3.128/3.123 |
| J | : | 0.687 |
| K | : | .250-20 x 1.500 |
| L | : | 2.343 |
| M | : | 0.889 |
| N | : | 1.813 |
| P | : | 1.63 |
| Q | : | 2.437 |
| R | : | 0.406 |
| S | : | 1.25 |
| T | : | 1 |
| U | : | 2.5 |
- Regular price
- $1,960.00
Sold out
| A Min_Cust. piece part grip dia | : | 2.5 |
| A Max_Cust. piece part grip dia | : | 4 |
| C | : | 1.335 |
| D | : | 2.012 |
| F _ Flange diameter | : | 5.937 |
Show more dimensions
| G | : | 1.250-12 |
| H | : | 3.128/3.123 |
| J | : | 0.687 |
| K | : | .250-20 x 1.500 |
| L | : | 2.343 |
| M | : | 0.889 |
| N | : | 1.813 |
| P | : | 1.63 |
| Q | : | 2.437 |
| R | : | 0.406 |
| S | : | 1.25 |
| T | : | 1 |
| U | : | 2.5 |
Documentation
Documentation
- Regular price
- $1,960.00
Sold out
Couldn't load pickup availability