You need to choose options for product.
Sold out
-
files/112531_iso_515f3355-6a2e-4a02-bd70-05aa794dbf39.png
-
files/112531_front_f37714a4-af60-4056-b887-2d5fbb905c98.png
-
files/112531_side_3c4bc853-14f7-445b-813b-033bc1e1eda7.png
-
files/112531_top_c6da285c-4bc4-484a-bbc6-65cbfaf4783f.png
| A Min_Cust. piece part grip dia | : | 1.25 |
| A Max_Cust. piece part grip dia | : | 2 |
| B | : | 5.937 |
| D | : | 1.012 |
| F _ Flange diameter | : | 1.3375 |
Show more dimensions
| G | : | .438-20 |
| H | : | 3.128/3.123 |
| J | : | 0.687 |
| K | : | .250-20 x 1.50 |
| L | : | 1.51 |
| M | : | 0.59482 |
| P | : | 0.3 |
| R | : | 2.5 |
| S | : | 2 |
| T | : | 0.406 |
| U | : | 0.25767 |
| V | : | 1.218 |
- Regular price
- $1,088.00
Sold out
| A Min_Cust. piece part grip dia | : | 1.25 |
| A Max_Cust. piece part grip dia | : | 2 |
| B | : | 5.937 |
| D | : | 1.012 |
| F _ Flange diameter | : | 1.3375 |
Show more dimensions
| G | : | .438-20 |
| H | : | 3.128/3.123 |
| J | : | 0.687 |
| K | : | .250-20 x 1.50 |
| L | : | 1.51 |
| M | : | 0.59482 |
| P | : | 0.3 |
| R | : | 2.5 |
| S | : | 2 |
| T | : | 0.406 |
| U | : | 0.25767 |
| V | : | 1.218 |
Documentation
Documentation
- Regular price
- $1,088.00
Sold out
Couldn't load pickup availability