You need to choose options for product.
Sold out
-
files/113088_iso_f9364f66-d0d5-4a43-a019-59d6725693fc.png
-
files/113088_front_b6c27d54-a873-423b-9db5-c35a4bba93bd.png
-
files/113088_side_6e599a55-82f9-42d2-9c18-d791d4f1fb7f.png
-
files/113088_top_45060a72-9581-47e8-9fd4-3026748cbd08.png
| A Min_Cust. piece part grip dia | : | 1 |
| A Max_Cust. piece part grip dia | : | 1.5 |
| B | : | 5.937 |
| D | : | 0.763 |
| F _ Flange diameter | : | 1.3375 |
Show more dimensions
| G | : | .375-28 |
| H | : | 3.128/3.123 |
| J | : | 0.687 |
| K | : | .250-20 x 1.50 |
| L | : | 1.343 |
| M | : | 0.44894 |
| P | : | 0.2 |
| R | : | 2.5 |
| S | : | 2 |
| T | : | 0.406 |
| U | : | 0.25555 |
| V | : | 0.968 |
- Regular price
- $1,066.00
Sold out
| A Min_Cust. piece part grip dia | : | 1 |
| A Max_Cust. piece part grip dia | : | 1.5 |
| B | : | 5.937 |
| D | : | 0.763 |
| F _ Flange diameter | : | 1.3375 |
Show more dimensions
| G | : | .375-28 |
| H | : | 3.128/3.123 |
| J | : | 0.687 |
| K | : | .250-20 x 1.50 |
| L | : | 1.343 |
| M | : | 0.44894 |
| P | : | 0.2 |
| R | : | 2.5 |
| S | : | 2 |
| T | : | 0.406 |
| U | : | 0.25555 |
| V | : | 0.968 |
Documentation
Documentation
- Regular price
- $1,066.00
Sold out
Couldn't load pickup availability