You need to choose options for product.
Sold out
-
files/114357_iso_2779fa76-228f-4a91-992f-5b91875078c5.png
-
files/114357_front_0b26d30d-4210-4b25-ba31-32e916d27ae2.png
-
files/114357_side_0b65d496-2bf2-4ef1-b8f8-a5b360d5585e.png
-
files/114357_top_f7a7a597-fc04-4fd1-ba6d-c814b62562dc.png
| A Min_Cust. piece part grip dia | : | 1.25 |
| A Max_Cust. piece part grip dia | : | 2 |
| B | : | 2.344 |
| C | : | 0.313 |
| D | : | 1.217 |
Show more dimensions
| G | : | .500-20 |
| H | : | 1 |
| L | : | 1.51 |
| M | : | 0.743 |
| N | : | 0.875 |
| P | : | 0.938 |
| Q | : | 0.875 |
| R | : | 0.5 |
| S | : | 1.218 |
| T | : | 1.125 |
| U | : | 0.679 |
- Regular price
- $1,113.00
Sold out
| A Min_Cust. piece part grip dia | : | 1.25 |
| A Max_Cust. piece part grip dia | : | 2 |
| B | : | 2.344 |
| C | : | 0.313 |
| D | : | 1.217 |
Show more dimensions
| G | : | .500-20 |
| H | : | 1 |
| L | : | 1.51 |
| M | : | 0.743 |
| N | : | 0.875 |
| P | : | 0.938 |
| Q | : | 0.875 |
| R | : | 0.5 |
| S | : | 1.218 |
| T | : | 1.125 |
| U | : | 0.679 |
Documentation
Documentation
- Regular price
- $1,113.00
Sold out
Couldn't load pickup availability
- Regular price
- $1,113.00
Sold out