You need to choose options for product.
Sold out
-
files/dtns-5-db10_iso_8ec8aeeb-0ce5-41fd-bf8c-fbddcedcffca.png
-
files/dtns-5-db10_front_0f1f2738-28a5-4ffa-9f1c-5243d8bf4a9f.png
-
files/dtns-5-db10_side_f2ae5ec1-061c-4cd5-afce-05610ea12620.png
-
files/dtns-5-db10_top_c8f65a6b-9c70-4792-90a9-096aba979914.png
| A Min_Cust. piece part grip dia | : | 4.75 |
| A Max_Cust. piece part grip dia | : | 11 |
| Type of actuation | : | Draw bar operation |
| B | : | 3.5 |
| C | : | 4.5 |
| D | : | 1.128 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 2.121 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 4.5 |
| M | : | 1 |
| N | : | 3.875 |
| P | : | 3.75 |
| Q | : | 0.375 |
| R | : | 1.875 |
| S | : | 0.81 |
| T | : | 3.125 |
| U | : | 4 |
- Regular price
- $0.00
Sold out
| A Min_Cust. piece part grip dia | : | 4.75 |
| A Max_Cust. piece part grip dia | : | 11 |
| Type of actuation | : | Draw bar operation |
| B | : | 3.5 |
| C | : | 4.5 |
| D | : | 1.128 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 2.121 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 4.5 |
| M | : | 1 |
| N | : | 3.875 |
| P | : | 3.75 |
| Q | : | 0.375 |
| R | : | 1.875 |
| S | : | 0.81 |
| T | : | 3.125 |
| U | : | 4 |
Documentation
Documentation
- Regular price
- $0.00
Sold out
Couldn't load pickup availability
- Regular price
- $0.00
Sold out