You need to choose options for product.
Sold out
-
files/dtns-4.5-db10_iso_1000411f-b8a3-4215-aa37-4501201aaf45.png
-
files/dtns-4.5-db10_front_e3966c58-1264-460c-99c3-4c3ed9e663b6.png
-
files/dtns-4.5-db10_side_0c7b9b9b-efab-4771-8bc6-85c1f8112168.png
-
files/dtns-4.5-db10_top_82de8311-438a-4b27-9a1e-04323e1c3281.png
| A Min_Cust. piece part grip dia | : | 4 |
| A Max_Cust. piece part grip dia | : | 10 |
| Type of actuation | : | Draw bar operation |
| B | : | 3 |
| C | : | 3.75 |
| D | : | 1.116 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 2.126 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 3.75 |
| M | : | 0.875 |
| N | : | 3.208 |
| P | : | 3.438 |
| Q | : | 0.375 |
| R | : | 1.875 |
| S | : | 0.69 |
| T | : | 3.125 |
| U | : | 4 |
- Regular price
- $0.00
Sold out
| A Min_Cust. piece part grip dia | : | 4 |
| A Max_Cust. piece part grip dia | : | 10 |
| Type of actuation | : | Draw bar operation |
| B | : | 3 |
| C | : | 3.75 |
| D | : | 1.116 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 2.126 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 3.75 |
| M | : | 0.875 |
| N | : | 3.208 |
| P | : | 3.438 |
| Q | : | 0.375 |
| R | : | 1.875 |
| S | : | 0.69 |
| T | : | 3.125 |
| U | : | 4 |
Documentation
Documentation
- Regular price
- $0.00
Sold out
Couldn't load pickup availability
- Regular price
- $0.00
Sold out