You need to choose options for product.
Sold out
-
files/dtns-2-db10_iso_295bcb13-396e-48eb-8deb-3a1070de111b.png
-
files/dtns-2-db10_front_e0d0fece-e47e-43db-aff3-4148389c083f.png
-
files/dtns-2-db10_side_4c020e84-88a1-415d-9840-b9227ea0444c.png
-
files/dtns-2-db10_top_c8149f90-8115-425f-93b5-be98994901f1.png
| A Min_Cust. piece part grip dia | : | 0.9375 |
| A Max_Cust. piece part grip dia | : | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 1 |
| C | : | 0.875 |
| D | : | 0.882 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 1.131 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 0.875 |
| M | : | 0.375 |
| N | : | 0.693 |
| R | : | 1.875 |
| S | : | 0.28 |
| T | : | 1.375 |
| U | : | 2.25 |
| V | : | 3.125 |
- Regular price
- $0.00
Sold out
| A Min_Cust. piece part grip dia | : | 0.9375 |
| A Max_Cust. piece part grip dia | : | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 1 |
| C | : | 0.875 |
| D | : | 0.882 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 1.131 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 0.875 |
| M | : | 0.375 |
| N | : | 0.693 |
| R | : | 1.875 |
| S | : | 0.28 |
| T | : | 1.375 |
| U | : | 2.25 |
| V | : | 3.125 |
Documentation
Documentation
- Regular price
- $0.00
Sold out
Couldn't load pickup availability
- Regular price
- $0.00
Sold out