You need to choose options for product.
Sold out
-
files/dtns-1-db6_iso_36ab0c5d-3b3c-43c4-8c3d-0021e0689ccb.png
-
files/dtns-1-db6_front_fdfd03df-1a0b-49fc-aa4f-f8e8df6cd003.png
-
files/dtns-1-db6_side_9b8e44cf-e97b-4348-8b8f-e3444892aac8.png
-
files/dtns-1-db6_top_8ad711fe-e2dd-4e5f-a650-3bb9fad1d195.png
| A Min_Cust. piece part grip dia | : | 0.75 |
| A Max_Cust. piece part grip dia | : | 1.5 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.6875 |
| D | : | 0.682 |
| E | : | 0.875 |
| F _ Flange diameter | : | 6.25 |
Show more dimensions
| G | : | 1.813 |
| H | : | 0.879 |
| J | : | 2.5 |
| K | : | (4) .500-13 |
| L | : | 0.6875 |
| M | : | 0.344 |
| N | : | 0.505 |
| R | : | 1.875 |
| S | : | 0.19 |
| T | : | 1.125 |
| U | : | 1.875 |
| V | : | 2.625 |
- Regular price
- $0.00
Sold out
| A Min_Cust. piece part grip dia | : | 0.75 |
| A Max_Cust. piece part grip dia | : | 1.5 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.6875 |
| D | : | 0.682 |
| E | : | 0.875 |
| F _ Flange diameter | : | 6.25 |
Show more dimensions
| G | : | 1.813 |
| H | : | 0.879 |
| J | : | 2.5 |
| K | : | (4) .500-13 |
| L | : | 0.6875 |
| M | : | 0.344 |
| N | : | 0.505 |
| R | : | 1.875 |
| S | : | 0.19 |
| T | : | 1.125 |
| U | : | 1.875 |
| V | : | 2.625 |
Documentation
Documentation
- Regular price
- $0.00
Sold out
Couldn't load pickup availability
- Regular price
- $0.00
Sold out