You need to choose options for product.
Sold out
-
files/dtns-1-db4_iso_ac814b00-8159-46e6-b188-40079970343f.png
-
files/dtns-1-db4_front_21b786bb-838b-4da3-b70e-16172988384c.png
-
files/dtns-1-db4_side_ffeeb44c-c471-41d2-b82d-61b532c78c28.png
-
files/dtns-1-db4_top_03cc4b12-133a-4ecd-afa5-381feae74ea3.png
| A Min_Cust. piece part grip dia | : | 0.75 |
| A Max_Cust. piece part grip dia | : | 1.5 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.6875 |
| D | : | 0.682 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
Show more dimensions
| G | : | 1.188 |
| H | : | 1.129 |
| J | : | 1.75 |
| K | : | (3) .375-16 |
| L | : | 0.6875 |
| M | : | 0.344 |
| N | : | 0.505 |
| R | : | 1.875 |
| S | : | 0.19 |
| T | : | 0.75 |
| U | : | 1.25 |
| V | : | 1.75 |
- Regular price
- $0.00
Sold out
| A Min_Cust. piece part grip dia | : | 0.75 |
| A Max_Cust. piece part grip dia | : | 1.5 |
| Type of actuation | : | Draw bar operation |
| B | : | 0.875 |
| C | : | 0.6875 |
| D | : | 0.682 |
| E | : | 0.625 |
| F _ Flange diameter | : | 4.25 |
Show more dimensions
| G | : | 1.188 |
| H | : | 1.129 |
| J | : | 1.75 |
| K | : | (3) .375-16 |
| L | : | 0.6875 |
| M | : | 0.344 |
| N | : | 0.505 |
| R | : | 1.875 |
| S | : | 0.19 |
| T | : | 0.75 |
| U | : | 1.25 |
| V | : | 1.75 |
Documentation
Documentation
- Regular price
- $0.00
Sold out
Couldn't load pickup availability
- Regular price
- $0.00
Sold out