You need to choose options for product.
Sold out
-
files/dtnl-4.5-db10_iso_c957f527-1992-4a96-b43f-d37f21a6c7f6.png
-
files/dtnl-4.5-db10_front_bffdd77e-efb3-4bfa-9332-6681f654454c.png
-
files/dtnl-4.5-db10_side_e6368ec5-cd24-45d4-b59a-9657abb385d6.png
-
files/dtnl-4.5-db10_top_3755764e-a01c-454b-ab89-c302280ad1d2.png
| A Min_Cust. piece part grip dia | : | 4 |
| A Max_Cust. piece part grip dia | : | 10 |
| Type of actuation | : | Draw bar operation |
| B | : | 3.5 |
| C | : | 3.75 |
| D | : | 1.107 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 2.127 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 3.75 |
| M | : | 0.875 |
| N | : | 3.208 |
| P | : | 3.438 |
| Q | : | 0.375 |
| R | : | 1.875 |
| S | : | 0.69 |
| T | : | 3.125 |
| U | : | 4 |
- Regular price
- $0.00
Sold out
| A Min_Cust. piece part grip dia | : | 4 |
| A Max_Cust. piece part grip dia | : | 10 |
| Type of actuation | : | Draw bar operation |
| B | : | 3.5 |
| C | : | 3.75 |
| D | : | 1.107 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 2.127 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 3.75 |
| M | : | 0.875 |
| N | : | 3.208 |
| P | : | 3.438 |
| Q | : | 0.375 |
| R | : | 1.875 |
| S | : | 0.69 |
| T | : | 3.125 |
| U | : | 4 |
Documentation
Documentation
- Regular price
- $0.00
Sold out
Couldn't load pickup availability
- Regular price
- $0.00
Sold out