You need to choose options for product.
Sold out
-
files/dtnl-2-db10_iso_ef4a803d-9ecd-4809-8a25-0367ed170722.png
-
files/dtnl-2-db10_front_1b480ce0-899a-411b-ad32-1287919f029c.png
-
files/dtnl-2-db10_side_3e3067bb-b153-40bd-9aaf-a087a7245437.png
-
files/dtnl-2-db10_top_d96e4f06-ace8-4da9-a29f-706045b736ea.png
| A Min_Cust. piece part grip dia | : | 0.938 |
| A Max_Cust. piece part grip dia | : | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 1.25 |
| C | : | 0.875 |
| D | : | 0.88 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 1.117 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 0.875 |
| M | : | 0.375 |
| N | : | 0.693 |
| R | : | 1.875 |
| S | : | 0.28 |
| T | : | 1.375 |
| U | : | 2.25 |
| V | : | 3.125 |
- Regular price
- $0.00
Sold out
| A Min_Cust. piece part grip dia | : | 0.938 |
| A Max_Cust. piece part grip dia | : | 2 |
| Type of actuation | : | Draw bar operation |
| B | : | 1.25 |
| C | : | 0.875 |
| D | : | 0.88 |
| E | : | 1 |
| F _ Flange diameter | : | 9.875 |
Show more dimensions
| G | : | 1.813 |
| H | : | 1.117 |
| J | : | 3.75 |
| K | : | (4) .625-11 |
| L | : | 0.875 |
| M | : | 0.375 |
| N | : | 0.693 |
| R | : | 1.875 |
| S | : | 0.28 |
| T | : | 1.375 |
| U | : | 2.25 |
| V | : | 3.125 |
Documentation
Documentation
- Regular price
- $0.00
Sold out
Couldn't load pickup availability
- Regular price
- $0.00
Sold out